거시경제를 바라보고, 시장을 읽으며, 같이 이야기하는 곳.
Markets • Culture • Community
Real-time reference — continuously updated
| Symbol | Price | 24h | Volume | Mkt Cap |
|---|---|---|---|---|
| BTC/USD | $67,432 | +2.4% | $28.4B | $1.32T |
| ETH/USD | $3,891 | +1.8% | $14.2B | $467B |
| SOL/USD | $142.5 | +3.1% | $2.1B | $62B |
| XRP/USD | $0.62 | -1.2% | $890M | $34B |
| NVDA | $892.1 | +4.2% | $45B | $2.2T |
| AAPL | $1 [2026-06-01 오후 5:29] Eve: 98.5 | +0.9% | $52B | $3.05T |
| TSLA | $245.3 | -2.1% | $38B | $780B |
| S&P 500 | 5,234.16 | +0.8% | — | — |
| Gold | $2,341 | +0.5% | — | — |
Candlestick view — market at a glance
My take — what I'm watching right now
Fed holds at 5.50% — market pricing in September cut. Inflation cooling but still sticky. Watch PCE next week. BTC institutional inflows at 2-month high — smart money is loading.
FED CRYPTO MACRONVDA breakout above $890 confirmed on volume. Next resistance $920. S&P 500 at ATH but RSI getting stretched — partial take-profit zone. 10Y/2Y spread finally un-inverted, recession odds dropping.
TECH BONDS I [2026-06-01 오후 5:29] Eve: NDICATORSCurated feeds — markets, culture, community
Login. Post. Discuss. — Our community space
Where the conversation happens